yakutielgenealogyThis GEDCOM was created using JOAKTREE 1.4.0 on 12 March 2012Individuals | | Males | 3443 52.3% | Females | 3139 47.68% | Total surnames | | Families | | Sources | | Media objects | | Other records | 1 | Total events | 6252 | Total users | 26
|
|
| Earliest birth year | | Leya Bat Sarah (JT00000002) Birth 1762 Irak Death 25 August 1824 (Age 62) Herat | Latest birth year | | This information is private and cannot be shown. | Earliest death year | | Sholomo Gadaev (I2769) Birth Kokand Death 9 Av 1942 WW II | Latest death year |
| Tova Kandkhorova (I915) Birth 21 January 1929 32 25 Samarkand Death 7 March 2018 (Age 89) New York | Person who lived the longest | 108 | Mariyam Bangieva (I2948) Birth 1877 Hondjent Death 18 April 1985 (Age 108) Samarkand | Average age at death | 65 | Males: 62 Females: 68 | Family with the most children | 12 | This information is private and cannot be shown. | Average number of children per family | 1.97 | |
| Most Common SurnamesABAEV, ABAEVA, ABRAMOV, ABRAMOVA, AMINOV, AMINOVA, ARONOV, ARONOVA, BORUHOV, BORUHOVA, DAVIDOV, DAVIDOVA, EFRAIMOV, HAIMOV, HAIMOVA, ISAKOV, ISKHAKOV, ISKHAKOVA, ISRAILOV, ISRAILOVA, MOSHEEV, MOSHEEVA, NERIYAEV, NERIYAEVA, PINHASOV, PINHASOVA, YAGUDAEVA, YAKUBOV, YAKUBOVA, YAKUTILOV, YAKUTILOVA, YUSUPOV, YUSUPOVA
Welcome to Your Genealogy
29 March 2012 - 9:31:36am
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
Record | GIVN | Date | | Event |
Efraimova, Tamara Father: Efraimov, Morduhay Mother: Isaharova, Mihall | Tamara | 3 December 1971 | 53 | Death |
Ibragimov, Yakob | Yakob | 3 December 1949 | 75 | Death |
Isakova, Syuri Father: Isakov, Avraham Mother: Yakutilova, Hanno | Syuri | 3 December 2006 | 18 | Death |
Yusupova, Sarra Father: Yusupov, Yusup Mother: Isakova, Shamiro | Sarra | 3 December 1985 | 39 | Death |
| Total events: 4 | | |
Record | GIVN | Date | | Event |
Aronova, Mafrat Father: Aronov, Shlomo Mother: Yakutilova, Soro | Mafrat | 4 December 1939 | 85 | Birth |
Hiyaeva, Marusya Father: Hiyaev, Iosef Mother: Neriyaeva, Rohell | Marusya | 4 December 2005 | 19 | Death |
Isakov, Yura-Mierhay Father: Aronov, Boruh Mother: Isakova, Burho | Yura-Mierhay | 4 December 1977 | 47 | Death |
Normatov, Gavriel | Gavriel | 4 December 1981 | 43 | Death |
Yunatanova, Yoell | Yoell | 4 December 2011 | 13 | Death |
Avezova, Rena | Rena | 5 December 1933 | 91 | Birth |
Babaev, Masanel | Masanel | 5 December 1907 | 117 | Birth |
Pinkhasov, Grisha-Gavriel Father: Pinkhasov, Bahor Mother: Israilova, Syuri | Grisha-Gavriel | 5 December 2010 | 14 | Death |
Pinkhasov, Yakutiel Father: Pinkhasov, Bakhor Mother: Yakutilova, Zulay | Yakutiel | 5 December 1935 | 89 | Birth |
Yakutilova, Hanna Father: Yakutilov, Eso Mother: Yakutilova, Sururie | Hanna | 5 December 1918 | 106 | Birth |
Borukhova, Yoshuo | Yoshuo | 6 December 1986 | 38 | Death |
Khaitov, Semen-Zivihay Father: Khaitov, Mishoel Mother: Davidova, Freho | Semen-Zivihay | 6 December 2013 | 11 | Death |
Liviev, Bension | Bension | 6 December 1997 | 27 | Death |
Yagudaev, Arkadiy Father: Yagudaev, Boris Mother: Aminova, Hanna | Arkadiy | 6 December 1957 | 67 | Birth |
Davidov, Yakov-Mier | Yakov-Mier | 7 December 1964 | 60 | Death |
Malakova, Frida Father: Malakov, Mierhay Mother: Davidova, Rivka | Frida | 7 December 1938 | 86 | Birth |
Dorodnih, Fedor | Fedor | 8 December 1976 | 48 | Death |
Fayzieva, Miriem | Miriem | 8 December 1975 | 49 | Death |
Kandkhorov, Matat Father: Kandkhorov, Nison Mother: Yakutilova, Soro | Matat | 8 December 1930 | 94 | Birth |
Kimyagarova, Raya | Raya | 8 December 1966 | 58 | Death |
Ostahova, Antonina | Antonina | 8 December 1924 | 100 | Birth |
Yushevaev, Nerie-Kavaler | Nerie-Kavaler | 8 December 1960 | 64 | Death |
Aronbaev, Zaev | Zaev | 9 December 2006 | 18 | Death |
Aronov, Gay Father: Aronov, David Mother: Zirkieva, Anna | Gay | 9 December 2003 | 21 | Birth |
Isroilov, Ruben | Ruben | 9 December 1986 | 38 | Death |
Bangiev, Nison Father: Bangiev, Moshe Mother: Bangieva, Mariyam | Nison | 10 December 1963 | 61 | Death |
Ishaev, Neryie Father: Ishaev, Vadiyo Mother: Berta-Beti Pinhasova, Bivi-Shoy | Neryie | 10 December 1929 | 95 | Birth |
Israilova, Syuri Father: Israilov, Moshe Mother: Yakutilova, Yehovet | Syuri | 10 December 2000 | 24 | Death |
Kondinov, Morduhay | Morduhay | 10 December 1995 | 29 | Death |
Ben Naim, Iosef Father: Ben Naim, Morduhay-Mahlu Mother: Ben Naim, Margalit | Iosef | 11 December 1968 | 56 | Birth |
Pinhasov, Osher Father: Pinhasov, Efraim-Ulmas Mother: Yakubova, Bella | Osher | 11 December 1977 | 47 | Birth |
Yakutilov, Eso Father: Yakutielov, Elhanon Mother: Yakutielova, Pnino | Eso | 11 December 1944 | 80 | Death |
Boruhova, Blyulio-Berta Father: Boruhov, Nisim-Bara Mother: Yakutilova, Panino | Blyulio-Berta | 12 December 1919 | 105 | Birth |
Isakharov, Moshe Father: Isakharov, (unknown) Mother: Abaeva, Sporo | Moshe | 12 December 1926 | 98 | Birth |
Morduhaeva, Istam | Istam | 12 December 2007 | 17 | Death |
Mulakandov, Iosef Father: Mulakandov, Emanuel
| Iosef | 12 December 1999 | 25 | Death |
Berenshtein, Dora | Dora | 13 December 1988 | 36 | Death |
Efraimov, Nison Father: Efraimov, Meneshe Mother: Aronova, Dvoro | Nison | 13 December 1942 | 82 | Death |
Yakutilova, Yael Father: Yakutielov, Nahoray Mother: Pleshtieva, Tomor | Yael | 13 December 1990 | 34 | Death |
Yushivaeva, Berta | Berta | 13 December 1924 | 100 | Birth |
Aminov-Koin, Koin-Lev | Koin-Lev | 14 December 1952 | 72 | Birth |
Gavrielov, Koton | Koton | 14 December 1985 | 39 | Death |
Kandov, Boris Father: Kandov, Shiman Mother: Mihailova, Shifro | Boris | 14 December 1946 | 78 | Birth |
Pinhasov, Izkhak | Izkhak | 14 December 1965 | 59 | Death |
Shimunov, Elsofon | Elsofon | 14 December 1933 | 91 | Death |
Allaev, Naftaly Father: Allaev, Muroti-Hussa Mother: Allaeva, Leo | Naftaly | 16 December 1968 | 56 | Death |
Aronov, Boruh Father: Hoji, Aron Mother: Aronova, Bonu | Boruh | 16 December 1934 | 90 | Death |
Boruhova, Burho | Burho | 16 December 1987 | 37 | Death |
Yakutilova, Soro Father: Yakutilov, Yevo Mother: Yakutilova, Burho-Bruha | Soro | 16 December 2006 | 18 | Death |
Holdarov, Nisim Father: Holdarov, Sion Mother: Pinkhasova, Kasio | Nisim | 17 December 2010 | 14 | Death |
Pinkhasova, Kasio Father: Pinkhasov, Yahiel Mother: Pinkhasova, Bitie | Kasio | 17 December 1942 | 82 | Death |
Pinkhasova, Raya-Rohell Father: Pinkhasov, Bakhor Mother: Yakutilova, Zulay | Raya-Rohell | 17 December 2010 | 14 | Death |
Shimunova, Betie | Betie | 17 December 1950 | 74 | Death |
Bangieva, Istam | Istam | 18 December 1972 | 52 | Death |
Israilov, Aron | Aron | 18 December 1990 | 34 | Death |
Israilov, Morduhay | Morduhay | 18 December 1966 | 58 | Death |
Suleyman, Brulia | Brulia | 18 December 1979 | 45 | Death |
Suleyman, Bruliya | Bruliya | 18 December 1979 | 45 | Death |
Yakutilova, Yehovet Father: Yakutielov, Yushi-Iushiohu Mother: Yakutilova, Ester | Yehovet | 18 December 1966 | 58 | Death |
Yusupova, Roza | Roza | 18 December 2002 | 22 | Death |
Aranbaeva, Bahmal | Bahmal | 19 December 1919 | 105 | Birth |
Hodjaev, Yakov | Yakov | 19 December 1994 | 30 | Death |
Pinkhasov, Yahiel | Yahiel | 19 December 1969 | 55 | Death |
Boruhov, Moshe Father: Avul, Boruhi Mother: Zavalunova, Dvoro | Moshe | 20 December 1947 | 77 | Death |
Ishaev, Ilusha Father: Ishaev, Vadiyo Mother: Berta-Beti Pinhasova, Bivi-Shoy | Ilusha | 20 December 1926 | 98 | Birth |
Khaitov, Emanuel | Emanuel | 20 December 1922 | 102 | Birth |
Aminov, Sema-Shlomo | Sema-Shlomo | 21 December 1960 | 64 | Death |
Danielova, Spora | Spora | 21 December 2002 | 22 | Death |
Rafael Yusupov, Hayka-Sergey | Hayka-Sergey | 21 December 1925 | 99 | Birth |
Shamaev, Iosef | Iosef | 21 December 1921 | 103 | Birth |
Yakutilov, Bension Father: Yakutielov, Nahoray
| Bension | 21 December 1942 | 82 | Death |
Yugul, Avrom Haim | Avrom Haim | 21 December 1942 | 82 | Death |
Haimov, Murduhay Father: Elezarov, Haimcha
| Murduhay | 22 December 1988 | 36 | Death |
Isakov, Avraham Father: Isakov, Isaak-Kizijon Mother: (unknown), Hedvo Kumri-Doya | Avraham | 22 December 1968 | 56 | Death |
Israilov, Moshe Father: Mutovely, Isroel Mother: Israilova, Bolirio | Moshe | 22 December 1981 | 43 | Death |
Yakutielov, Ehelzgel Father: Yakutiel, Rabbay Mother: Oy Qizi, Leo | Ehelzgel | 22 December 1962 | 62 | Death |
Kaykov, Iosef | Iosef | 23 December 1939 | 85 | Birth |
Paltilov, Iliya | Iliya | 23 December 1996 | 28 | Death |
Neriyaev, Moshe-Michoel Father: Neriyaev, Koton Mother: Elhananova, Yoshuo | Moshe-Michoel | 24 December 2010 | 14 | Death |
Yakutiely, Haya Father: Yakutiely, Isaak Mother: Bukae, Viktoriya | Haya | 24 December 2011 | 13 | Death |
Aronov, Misha-Sivihay Father: Aronov, Boruh Mother: Isakova, Burho | Misha-Sivihay | 25 December 1926 | 98 | Birth |
Badalbaev, Rafael Father: Badalbaev, Amnum Mother: Zavurova, Tamara | Rafael | 25 December 1999 | 25 | Death |
Efraimova, Bloer Father: Efraimov, Meneshe Mother: Aronova, Dvoro | Bloer | 25 December 1989 | 35 | Death |
Mierov, Mier Father: Mierov, Imon-Shalom
| Mier | 25 December 1940 | 84 | Death |
Paltielov, Boruhay | Boruhay | 25 December 1991 | 33 | Death |
Gadaeva, Silpo Father: Yusupov-Gadaev, Rafael Mother: Yusupova-Gadaeva, Hanno | Silpo | 26 December 1987 | 37 | Death |
Isakov, Yura-Mierhay Father: Aronov, Boruh Mother: Isakova, Burho | Yura-Mierhay | 26 December 1933 | 91 | Birth |
Moshebaev, David | David | 26 December 1981 | 43 | Death |
Yusupova, Nina Father: Yusupov, Shlomo Mother: Nisimova, Frida | Nina | 26 December 1971 | 53 | Birth |
Paltielov, Riby | Riby | 27 December 1914 | 110 | Birth |
Badalbaev, Rafael Father: Badalbaev, Amnum Mother: Zavurova, Tamara | Rafael | 28 December 1965 | 59 | Birth |
Holdarov, Rahmin | Rahmin | 28 December 1978 | 46 | Death |
Hanimova, Zoya | Zoya | 29 December 1985 | 39 | Death |
Yusupov, Zahar Father: Yusupov, Yakub-Kasop Mother: Efraimova, Miriem | Zahar | 29 December 1927 | 97 | Birth |
Siyanova, Efer | Efer | 30 December 1954 | 70 | Death |
Yakutilov, Bahory-Kutiel Father: Yakutielov, Sion Mother: Levieva, Blor | Bahory-Kutiel | 30 December 1970 | 54 | Death |
Babaev, Koen | Koen | 31 December 1929 | 95 | Birth |
Gadaev, Misha-Michoel Father: Yusupov-Gadaev, Rafael Mother: Yusupova-Gadaeva, Hanno | Misha-Michoel | 31 December 1916 | 108 | Birth |
Hananiyaev, Mushehay | Mushehay | 31 December 1926 | 98 | Birth |
Kandkhorova, Shushana-Oktyabrina Father: Kandkhorov, Nison Mother: Yakutilova, Soro | Shushana-Oktyabrina | 31 December 2010 | 14 | Death |
Maksimova, Burho | Burho | 31 December 1987 | 37 | Death |
Mihailova, Ester Father: Mihailov, Adoni Mother: Neriyaeva, Bitiyo | Ester | 31 December 1994 | 30 | Death |
Pukchieva, Tamara | Tamara | 31 December 1940 | 84 | Birth |
Pukchieva, Tamara | Tamara | 31 December 1940 | 84 | Birth |
Pukchieva, Tamara | Tamara | 31 December 1940 | 84 | Birth |
Pukchieva, Tamara | Tamara | 31 December 1940 | 84 | Birth |
Shohifrush, Gavriel Haimov | Gavriel Haimov | 31 December 1995 | 29 | Death |
Yakutiely, Emanuel Father: Yakutiely, Zaev Mother: Amrany, Pnina | Emanuel | 31 December 2015 | 9 | Death |
Aronov, Boy Father: Aronov, Moshe Mother: Yakutilova, Adino | Boy | 1 January 1928 | 97 | Birth |
Aulova, Roza | Roza | 1 January 1993 | 32 | Death |
Belobrova, Lena | Lena | 1 January 1952 | 73 | Birth |
Davidov, Yakov-Mier | Yakov-Mier | 1 January 1912 | 113 | Birth |
Dorodnih, Ludmilla Father: Dorodnih, Fedor Mother: Ostahova, Antonina | Ludmilla | 1 January 1947 | 78 | Birth |
Hiyaeva, Marusya Father: Hiyaev, Iosef Mother: Neriyaeva, Rohell | Marusya | 1 January 1936 | 89 | Birth |
Hodobahsh, Yuda | Yuda | 1 January 1934 | 91 | Birth |
Iskhakova, Soro Father: Isakov, Avraham Mother: Yakutilova, Hanno | Soro | 1 January 1920 | 105 | Birth |
Isohorov, Shlomo-Haim | Shlomo-Haim | 1 January 1938 | 87 | Death |
Kushnir, Nihama | Nihama | 1 January 1926 | 99 | Birth |
Morduhaeva, Istam | Istam | 1 January 1937 | 88 | Birth |
Simhaev, Yasha-Yakov Father: Simkhaev, Abrash Mother: Ibragimova, Dora | Yasha-Yakov | 1 January 2009 | 16 | Death |
Suleymanov, Mishoel | Mishoel | 1 January 1905 | 120 | Birth |
Yakutiely, Avraham Father: Yakutielov, Ehelzgel Mother: Yakutilova, Rohell | Avraham | 1 January 1901 | 124 | Birth |
Yakutilov, Rahmin Tavakhcha Father: Yakutilov, David Mother: Abaeva, Hevsi | Rahmin Tavakhcha | 1 January 1927 | 98 | Birth |
Yakutilova, Berurie Akbasheva Father: Akbashev, Pinhas Mother: Yakutielova, Shifro | Berurie Akbasheva | 1 January 1983 | 42 | Death |
Yakutilova, Sururie Father: Akbashev, Pinhas Mother: Yakutielova, Shifro | Sururie | 1 January 1980 | 45 | Death |
Efraimov, Manni-Korra Father: Yakutielov, Efraim Mother: Yakutielova, Dvoro | Manni-Korra | 2 January 1950 | 75 | Death |
Elhananova, Zipora | Zipora | 2 January 1983 | 42 | Death |
Isakharov, Iosif Father: Israilov, Hiye Mother: Israilova, Malko | Iosif | 2 January 1933 | 92 | Birth |
Kalantarov, Amnun | Amnun | 2 January 1938 | 87 | Birth |
Neriyaeva, Zilpo Father: Neriyaev, Koton Mother: Elhananova, Yoshuo | Zilpo | 2 January 1922 | 103 | Birth |
| Total events: 130 | | |
|