1 | F1076 | I3010 | Abaev, Abo | ABO | | I3011 | Abaeva, Dvoro | DVORO | | | | | 3 | 10 July 2016 - 5:07:55pm | U | Y | R |
2 | F2436 | I6866 | Avul, Boruhi | BORUHI | | I6867 | Zavalunova, Dvoro | DVORO | | | | | 1 | 18 January 2017 - 10:04:24am | U | Y | R |
3 | F1903 | I5429 | Avulov, David Father: Avulov, Rafael Mother: Avulova, Zulay | DAVID | | I3042 | Yakutilova, Roza Father: Yakutilov, Moshe Mother: Niyazona, Tamara | ROZA | | | | | | | U | H | |
4 | F1711 | I4907 | Borisov, David | DAVID | | I4908 | Borisova, Sonya | SONYA | | | | | | | U | H | R |
5 | F1818 | I5193 | Boruhov, Dovidhay-Arkadiy-Shishka Father: Boruhov, Ari-Koen Mother: Pinhasova, Abigal | DOVIDHAY-ARKADIY-SHISHKA | | I3061 | Ishaeva, Manya-Mazol Father: Ishaev, Vadiyo Mother: Berta-Beti Pinhasova, Bivi-Shoy | MANYA-MAZOL | | | | | 5 | 3 January 2016 - 7:59:04pm | U | Y | |
6 | F2454 | I6865 | Boruhov, Moshe Father: Avul, Boruhi Mother: Zavalunova, Dvoro | MOSHE | | I6917 | Sholomova, Dino Mother: Palaka, Sholomi | DINO | | | | | 1 | 11 January 2018 - 7:58:33am | U | Y | |
7 | F2351 | I6628 | Davidov, Daniel | DANIEL | | I6629 | Ibragimchaeva, Ogul-Olga | OGUL-OLGA | | | | | 1 | 26 December 2016 - 1:58:47pm | U | Y | R |
8 | F1517 | I4319 | Davidov, David | DAVID | | I4320 | Yunatanova, Mira | MIRA | | | | | | | U | H | R |
9 | F964 | I2643 | Efraimov, Meneshe Father: Yakutielov, Efraim Mother: Yakutielova, Dvoro | MENESHE | | I2713 | Aronova, Dvoro | DVORO | | | | | 6 | 9 February 2013 - 6:22:45pm | U | Y | |
10 | F539 | I1422 | Elhananov, (unknown) | @P.N. | | I1423 | Levieva, Dvora | DVORA | | | | | 1 | 14 July 2012 - 7:05:38pm | U | Y | R |
11 | F2366 | I6671 | Fayzulaev, Isaak Father: Fayzulaev, Misha Mother: Ilyasova, Rohel | ISAAK | | I6670 | Gadaeva, Dora Father: Gadaev, Misha-Michoel Mother: Ibragimchaeva, Mira-Miriom | DORA | | | | | | | U | W | |
12 | F1797 | I5139 | Fuzaylov, Yuriy | YURIY | | I5138 | Haimova, Dora Father: Haimov, Solomon Mother: Efraimova, Tamara | DORA | | | | | | | U | W | |
13 | F1931 | I5512 | Gadilov, David | DAVID | | I5511 | Davidova, Zoya-Ziva Father: Davidov, Malkiel Mother: Pinhasova, Shirin | ZOYA-ZIVA | | | | | 2 | 29 March 2016 - 10:03:09am | U | Y | |
14 | F1286 | I3661 | Haimov, Daniel | DANIEL | | I3662 | Haimova, Zina | ZINA | | | | | | | U | H | R |
15 | F2109 | I6015 | Haimov, Djuraboy | DJURABOY | | I6016 | Haimova, Hevsi | HEVSI | | | | | 1 | 24 June 2016 - 9:54:06am | U | Y | R |
16 | F1966 | I1433 | Hiyaev, David Father: Hiyaev, Iosef Mother: Neriyaeva, Rohell | DAVID | | I5633 | Davidova, Tamara | TAMARA | | | | | | | U | H | |
17 | F2317 | I6534 | Ibragimchaev, Daniel | DANIEL | | I6535 | Simhaeva, Raya | RAYA | | | | | | | U | H | R |
18 | F1566 | I4477 | Israilov, Avi-Albert | AVI-ALBERT | | I4481 | Aminova, Dina-Zina Father: Aminov, Avraam Mother: Aminova, Nina-Nekadam | DINA-ZINA | | | | | | | U | W | |
19 | F599 | I1607 | Izrailov, Michael | MICHAEL | | I1608 | Behtimirova, Dagmara | DAGMARA | | | | | 1 | 19 July 2012 - 2:18:26pm | U | Y | R |
20 | F1108 | I3118 | Jagudaev, Mier | MIER | | I3119 | Livieva, Dvoro | DVORO | | | | | 1 | 9 May 2013 - 6:28:42pm | U | Y | R |
21 | F614 | I1663 | Kandalatov, Djura | DJURA | | I1662 | Malakova, Surry Father: Malakov, Moshe-Hodje Mother: Mihaylova, Burho | SURRY | | | | | 0 | 21 July 2012 - 7:38:56am | U | Y | |
22 | F259 | I549 | Kuptiev, David | DAVID | | I550 | Elhananova, Zipora | ZIPORA | | | | | 2 | 26 August 2016 - 11:07:19am | U | Y | R |
23 | F738 | I2003 | Leviev, Daniel | DANIEL | | I2004 | Levieva, Lyubov | LYUBOV | | | | | | | U | H | R |
24 | F800 | I2203 | Morduhaev, Aboku bat Sorah | HABAKU BAT SORAH | | I2204 | Morduhaeva, Dvora bat Malko | DVORA BAT MALKO | | | | | 9 | 19 July 2016 - 10:42:14am | U | Y | R |
25 | F983 | I2756 | Moshebaev, David | DAVID | | I2757 | Simhaeva, Antonina | ANTONINA | | | | | 1 | 4 January 2013 - 6:14:34pm | U | Y | R |
26 | F1047 | JT00000066 | Pinhasov, David Shifro Father: Akbashev, Pinhas Mother: Yakutielova, Shifro | DAVID SHIFRO | | I2929 | Yakutilova, Hedvo | HEDVO | | | | | 3 | 15 March 2013 - 11:37:05am | U | Y | |
27 | F1348 | I3836 | Reyder, Vigdor | VIGDOR | | I3837 | Polishyuk, Dina | DINA | | | | | 1 | 8 January 2015 - 11:32:23am | U | Y | R |
28 | F1821 | I5198 | Shimonov, Daniel | DANIEL | | I5199 | Aminzade, Zilpo | ZILPO | | | | | | | U | H | R |
29 | F1074 | I3000 | Shimunov, Daniel Father: Shimunov, Yunatan Mother: Shimunova, Betie | DANIEL | | I2999 | Efraimova, Sarra Father: Efraimov, Manni-Korra Mother: Abramova, Sporo | SARRA | | | | | 4 | 27 July 2016 - 7:56:26am | U | Y | |
30 | F2385 | I6723 | Simkhaev, Abrash Father: Simkhaev, Yunatan Mother: Kalontarova, Tova-Asal | ABRASH | | I6724 | Ibragimova, Dora Father: Ibragimov, Mihael-Mushe Mother: Ibragimova, Frida-Freho | DORA | | | | | 4 | 16 January 2017 - 11:41:36am | U | Y | |
31 | F432 | I1097 | Sokolovsky, Misha | MISHA | | I1099 | Berenshtein, Dora | DORA | | | | | 1 | 6 July 2012 - 8:44:35pm | U | Y | R |
32 | F865 | I2389 | Urganjy, Dovidy Father: Urganjy, Iskie-Hodji Mother: Doya, Ona-Kizi | DOVIDY | | I3980 | Urganjy, Hamro | HAMRO | | | | | 1 | 29 June 2015 - 10:45:16am | U | Y | |
33 | JT00000047 | JT00000022 | Yakutielov, Efraim Father: Yakutiel, Rabbay Mother: Oy Qizi, Leo | EFRAIM | | JT00000046 | Yakutielova, Dvoro | DVORO | | | | | 10 | 19 February 2013 - 8:39:45am | U | Y | |
34 | JT00000101 | JT00000073 | Yakutilov, David Father: Yakutielov, Yushi-Iushiohu Mother: Yakutilova, Ester | DAVID | | JT00000100 | Abaeva, Hevsi Father: Abaev, Abo Mother: Abaeva, Dvoro | HEVSI | | | | | 6 | 18 February 2013 - 7:29:26am | U | Y | |
35 | F367 | I890 | Yakutilov, David-Hay Father: Yakutilov, Bahory-Kutiel Mother: Iskhakova, Freho | DAVID-HAY | | I897 | Mingova, Mariya-Mazal Father: Mingov, Rahmin Mother: Simkhaeva, Ester-Asall | MARIYA-MAZAL | | | | | 5 | 8 July 2012 - 9:50:12am | U | Y | |
36 | F986 | I2764 | Yusupov, David | DAVID | | I2765 | Yusupova, Tovo | TOVO | | | | | 1 | 4 January 2013 - 6:25:36pm | U | Y | R |
37 | F215 | I429 | Yusupov, Nisim | NISIM | | I430 | Mulaeva, Duhtur | DUHTUR | | | | | 1 | 24 June 2012 - 9:56:40pm | U | Y | R |
38 | F1899 | I5418 | Zarizkiy, Dmitriy | DMITRIY | | I5419 | Prokopenka, Feodosiya | FEODOSIYA | | | | | 1 | 12 January 2016 - 9:58:07am | U | Y | R |
39 | F749 | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 474 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 552 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
(unknown), (unknown) | @P.N. | | I2038 | Levieva, Dovora Father: Fazilov, Isohar Mother: Hanimova, Svetlana | DOVORA | | | | | 1 | 9 August 2012 - 7:50:57am | U | | |
40 | F1901 | I5425 | (unknown), (unknown) | @P.N. | | I3041 | Yakutilova, Dina Father: Yakutilov, Moshe Mother: Niyazona, Tamara | DINA | | | | | | | U | W | |
41 | JT00000043 | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 474 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 552 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
(unknown), (unknown) | @P.N. | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 474 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
(unknown), (unknown) | @P.N. | | | | | 1 | | U | N | R |