1 | F626 | I1697 | Abramov, Avraham Father: Moshe-Amrom, Mullo Mother: Abramova, Tovio | AVRAHAM | | I1696 | Zvulunova, Yoshuo Father: Zvulunov, Riby Mother: Aronova, Soro | YOSHUO | | | | | 7 | 22 July 2012 - 11:34:36am | U | Y | |
2 | F2436 | I6866 | Avul, Boruhi | BORUHI | | I6867 | Zavalunova, Dvoro | DVORO | | | | | 1 | 18 January 2017 - 10:04:24am | U | Y | R |
3 | F2313 | I6526 | Gadaev, Yusup | YUSUP | | I6527 | Zavurova, Hamro | HAMRO | | | | | 1 | 30 August 2016 - 3:41:05pm | U | Y | R |
4 | F818 | I2249 | Arak Mas Gavrielov, Michael | MICHAEL | | I2250 | Zakharova, Yaeltov | YAELTOV | | | | | 1 | 17 August 2012 - 8:49:36pm | U | Y | R |
5 | F1654 | I3046 | Iskhakov, Bahor Father: Paltielov, Iosef Mother: Yakutilova, Yoshuo Aleksandra | BAHOR | | I4749 | Zavlunova, Panir Father: Zavlunov, Zavlun Mother: Zavlunova, Emonsholom | PANIR | | | | | 4 | 14 August 2015 - 9:26:11am | U | Y | |
6 | F966 | I2716 | Yagudaev, Yudoi-Kayvonu | YUDOI-KAYVONU | | I2717 | Zuvlunova, Ester | ESTER | | | | | 2 | 24 June 2015 - 7:44:18am | U | Y | R |
7 | F845 | I2337 | Yakutilov, Moshehay Father: Yakutilov, Yevo Mother: Yakutilova, Burho-Bruha | MOSHEHAY | | I2338 | Zavurova, Billio Father: Zavurov, Rafael Mother: Yusupova, Freho | BILLIO | | | | | 7 | 10 July 2015 - 8:12:32am | U | Y | |
8 | F904 | I2516 | Yunaev, Ilyahu-Yuno Father: Davidov, Yuno Mother: Yakutilova, Saviyo | ILYAHU-YUNO | | I2518 | Zavurova-Yunaeva, Hevsi Father: Zavurov, Rafael Mother: Yusupova, Freho | HEVSI | | | | | 7 | 20 July 2016 - 11:00:57am | U | Y | |
9 | F1899 | I5418 | Zarizkiy, Dmitriy | DMITRIY | | I5419 | Prokopenka, Feodosiya | FEODOSIYA | | | | | 1 | 12 January 2016 - 9:58:07am | U | Y | R |
10 | F2412 | I6792 | Zavlunov, Emanuel | EMANUEL | | I6793 | Acheldieva, Yaffa | YAFFA | | | | | 1 | 12 January 2017 - 1:13:42pm | U | Y | R |
11 | F994 | I2785 | Zavlunov, Iosef | IOSEF | | I2786 | Zavlunova, Freho | FREHO | | | | | 1 | 4 January 2013 - 7:02:34pm | U | Y | R |
12 | F1655 | I4750 | Zavlunov, Zavlun | ZAVLUN | | I4751 | Zavlunova, Emonsholom | EMONSHOLOM | | | | | 1 | 13 August 2015 - 8:10:59am | U | Y | R |
13 | F901 | I2504 | Zavulunov, Abo | ABO | | I2505 | Zavulunova, Mazal | MAZAL | | | | | | | U | H | R |
14 | F1585 | I4533 | Zavurov, Alisho | ALISHO | | I4534 | Tomor, Tovo | TOVO | | | | | 3 | 18 July 2016 - 12:20:47pm | U | Y | R |
15 | F1586 | I4535 | Zavurov, Gavriel Father: Zavurov, Alisho Mother: Tomor, Tovo | GAVRIEL | | |
ERROR 8: Trying to access array offset on value of type null
0 Error occurred on line 1649 of file class_person.php in function _addName
1 called from line 474 of file class_gedcomrecord.php in function _getAllNames
2 called from line 1834 of file class_person.php in function getAllNames
3 called from line 601 of file functions_print_lists.php in function print_fam_table
4 called from line 279 of file famlist.php
(unknown), (unknown) | @P.N. | | | | | 1 | 27 July 2015 - 8:29:47am | U | | |
16 | F905 | I2520 | Zavurov, Rafael Father: Zavurov, Alisho Mother: Tomor, Tovo | RAFAEL | | I2340 | Yusupova, Freho | FREHO | | | | | 3 | 17 July 2016 - 7:47:41pm | U | Y | |
17 | F1324 | I3768 | Zavurov, Sholomonhay | SHOLOMONHAY | | I3769 | Yusupova, Yoshio-Yura | YOSHIO-YURA | | | | | 1 | 5 January 2015 - 11:23:00am | U | Y | R |
18 | F187 | I346 | Zeievi, Morduhay | MORDUHAY | | I347 | Zeievi, Rohell | ROHELL | | | | | | | U | H | R |
19 | F1309 | I3727 | Zirkiev, Gavriel | GAVRIEL | | I3728 | Zirkieva, Osnat | OSNAT | | | | | 1 | 3 January 2015 - 1:48:41pm | U | Y | R |
20 | F358 | I863 | Zvulunov, Mier Father: Bury, Mullo Ihely Mother: bat Tova, Sara | MIER | | I864 | Elhananova, Panino | PANINO | | | | | 1 | 4 July 2012 - 12:08:05pm | U | Y | |
21 | F617 | I1668 | Zvulunov, Riby Father: Bury, Mullo Ihely Mother: bat Tova, Sara | RIBY | | I1656 | Aronova, Soro Father: Huzori, Arony Mother: Yakutielova, Yafo | SORO | | | | | 6 | 22 July 2012 - 11:21:19am | U | Y | |