Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | X | Y | Z | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Gabbay | 1 |
2 | Gadaev | 10 |
3 | Gadaeva | 16 |
4 | Gadasi | 2 |
5 | Gadelov | 3 |
6 | Gadelova | 3 |
7 | Gadiev | 1 |
8 | Gadieva | 1 |
9 | Gadilov | 1 |
10 | Gadolova | 1 |
11 | Galeeva | 1 |
12 | Galibov | 1 |
13 | Galibova | 4 |
14 | Galkin | 2 |
15 | Galkina | 1 |
16 | Garapshin | 1 |
17 | Garapshina | 1 |
18 | Garber | 1 |
19 | Gasparov | 1 |
20 | Gasparova | 1 |
21 | Gavrielov Arak Mas Gavrielov | 9 1 10 |
22 | Gavrielova | 12 |
23 | Gavrilov | 9 |
24 | Gavrilova | 9 |
25 | Geri | 2 |
26 | Gerov | 3 |
27 | Gerova | 2 |
28 | Geulaev | 1 |
29 | Gilerman | 1 |
30 | Gilkarov | 2 |
31 | Gilkarova | 1 |
32 | Gluzman-Abdulaeva | 1 |
33 | Goldberg | 3 |
34 | Haya Gorenshtein | 1 |
35 | Grenvald | 2 |
36 | Gulkarov | 3 |
37 | Gulkarova | 4 |
38 | Gurgova | 1 |
39 | Gurkov | 3 |
Total individuals: 111 Total Names: 40 |