Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | X | Y | Z | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Dabush | 2 |
2 | Dadabaev | 1 |
3 | Dadabaeva | 2 |
4 | Dahan | 2 |
5 | Danielova | 1 |
6 | Daniyarova | 1 |
7 | Dasiya | 1 |
8 | Davidov DAvidov | 30 1 31 |
9 | Davidova Ugull Davidova | 36 1 37 |
10 | Dayanov | 1 |
11 | Dayanova | 2 |
12 | Dehkanova | 1 |
13 | Dement | 1 |
14 | Denisova | 2 |
15 | Dezavcarov | 2 |
16 | Dichakomo | 1 |
17 | Dik | 1 |
18 | Djigalova | 2 |
19 | Djuraev | 8 |
20 | Djuraeva | 15 |
21 | Dolmatov | 1 |
22 | Domatov | 4 |
23 | Domatova | 4 |
24 | Dorodnih | 2 |
25 | Dostova | 2 |
26 | Doya | 1 |
27 | Leya-Nellya Drobchinskaya Shika Drobchinskaya | 1 1 2 |
28 | Dubrova | 1 |
29 | Dumboy | 1 |
Total individuals: 118 Total Names: 32 |