yakutielgenealogyThis GEDCOM was created using JOAKTREE 1.4.0 on 12 March 2012Individuals | | Males | 3443 52.3% | Females | 3139 47.68% | Total surnames | | Families | | Sources | | Media objects | | Other records | 1 | Total events | 6252 | Total users | 26
|
|
| Earliest birth year | | Leya Bat Sarah (JT00000002) Birth 1762 Irak Death 25 August 1824 (Age 62) Herat | Latest birth year | | This information is private and cannot be shown. | Earliest death year | | Sholomo Gadaev (I2769) Birth Kokand Death 9 Av 1942 WW II | Latest death year |
| Tova Kandkhorova (I915) Birth 21 January 1929 32 25 Samarkand Death 7 March 2018 (Age 89) New York | Person who lived the longest | 108 | Mariyam Bangieva (I2948) Birth 1877 Hondjent Death 18 April 1985 (Age 108) Samarkand | Average age at death | 65 | Males: 62 Females: 68 | Family with the most children | 12 | This information is private and cannot be shown. | Average number of children per family | 1.97 | |
| Most Common SurnamesABAEV, ABAEVA, ABRAMOV, ABRAMOVA, AMINOV, AMINOVA, ARONOV, ARONOVA, BORUHOV, BORUHOVA, DAVIDOV, DAVIDOVA, EFRAIMOV, HAIMOV, HAIMOVA, ISAKOV, ISKHAKOV, ISKHAKOVA, ISRAILOV, ISRAILOVA, MOSHEEV, MOSHEEVA, NERIYAEV, NERIYAEVA, PINHASOV, PINHASOVA, YAGUDAEVA, YAKUBOV, YAKUBOVA, YAKUTILOV, YAKUTILOVA, YUSUPOV, YUSUPOVA
Welcome to Your Genealogy
29 March 2012 - 9:31:36am
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
Record | GIVN | Date | | Event |
Aminov-Koin, Koin-Lev | Koin-Lev | 20 November 2005 | 19 | Death |
Aronov, Bahor Boris Father: Aronov, Shlomo Mother: Yakutilova, Soro | Bahor Boris | 20 November 2003 | 21 | Death |
Fathieva, Sarra | Sarra | 20 November 1966 | 58 | Death |
Iskhakov, Yura-Uriel Father: Iskhakov, Michael Mother: Paltielova, Yushio | Yura-Uriel | 20 November 1941 | 83 | Birth |
Levieva, Blor | Blor | 20 November 1969 | 55 | Death |
Yakutilova, Saviyo Father: Yakutilov, Yadidiyo Mother: Yakutilova, Siporo | Saviyo | 20 November 1972 | 52 | Death |
| Total events: 6 | | |
Record | GIVN | Date | | Event |
Boruhova, Balya-Maftat Father: Boruhov, Nisim-Bara Mother: Yakutilova, Panino | Balya-Maftat | 21 November 1926 | 98 | Birth |
Gadaev, Yusup | Yusup | 21 November 1903 | 121 | Death |
Kalandarev, Boris Father: Kalandarev, Aman-Rahmin Mother: Davidova, Mariya | Boris | 21 November 1935 | 89 | Birth |
Kandkhorov, Koton Father: Kandhorov, Pinhos Mother: Normatova, Magit | Koton | 21 November 1933 | 91 | Death |
Mosheev, Elhanan-Pulat Father: Mosheev, Ilyahu Mother: Yunaeva, Ester | Elhanan-Pulat | 21 November 1937 | 87 | Birth |
Ona Kis, Leo | Leo | 21 November 1959 | 65 | Death |
Boruhova, Blyulio-Berta Father: Boruhov, Nisim-Bara Mother: Yakutilova, Panino | Blyulio-Berta | 22 November 1991 | 33 | Death |
Ibragimov, Mihael-Mushe | Mihael-Mushe | 22 November 1968 | 56 | Death |
Pinhasov, Rahmin Father: Pinhasov, David Shifro Mother: Yakutilova, Hedvo | Rahmin | 22 November 1986 | 38 | Death |
Iskiyaev, Rahmin | Rahmin | 23 November 2004 | 20 | Death |
Israilov, Bahor-Boris Father: Israilov, Moshe Mother: Yakutilova, Yehovet | Bahor-Boris | 23 November 1981 | 43 | Death |
Mihailova, Shifro Father: Mihailov, Adoni Mother: Neriyaeva, Bitiyo | Shifro | 23 November 2004 | 20 | Death |
Zavlunova, Panir Father: Zavlunov, Zavlun Mother: Zavlunova, Emonsholom | Panir | 23 November 1978 | 46 | Death |
Gluzman-Abdulaeva, Lyubov Father: Pulatov, Sholomo Mother: (unknown), Sporo | Lyubov | 24 November 1984 | 40 | Death |
Iskhakova, Bahmal Father: Paltielov, Iosef Mother: Yakutilova, Yoshuo Aleksandra | Bahmal | 24 November 1972 | 52 | Death |
Mihailov, Adoni | Adoni | 24 November 1959 | 65 | Death |
Niyazova, Mafrat Father: Kandinov, Morduhay Mother: Niyazova, Abihay | Mafrat | 24 November 1984 | 40 | Death |
Pulatov, Avner Father: Pulatov, Shlomo Mother: Pulatova, Sporo | Avner | 24 November 1984 | 40 | Death |
Abakulov, Isaak | Isaak | 25 November 1965 | 59 | Death |
Kushnir, Nihama | Nihama | 25 November 1995 | 29 | Death |
Ibragimchaeva, Mira-Miriom Father: Ibragimchaeva, Manni Mother: Ibragimgaeva, Bahmal | Mira-Miriom | 26 November 1924 | 100 | Birth |
Iskhakov, Avraham-Abrash Father: Iskhakov, Ari-Direktor Mother: Dayanova, Osnat | Avraham-Abrash | 26 November 2013 | 11 | Death |
Natanov, Boruh | Boruh | 26 November 1985 | 39 | Death |
Pinkhasova, Raya-Rohell Father: Pinkhasov, Bakhor Mother: Yakutilova, Zulay | Raya-Rohell | 26 November 1938 | 86 | Birth |
Sadikov, Yushio-Yuhanan Father: Sadikov, Elezor Mother: Yadgarova, Ona-Bivi | Yushio-Yuhanan | 26 November 2000 | 24 | Death |
Yakubov, Yakov | Yakov | 26 November 2009 | 15 | Death |
Rafaelov, Ari-Gapon | Ari-Gapon | 27 November 1960 | 64 | Death |
Pinkhasova, Burkho | Burkho | 28 November 1998 | 26 | Death |
Slyanov, Nisim | Nisim | 28 November 1980 | 44 | Death |
Iskiyaev, Mishoel | Mishoel | 29 November 1995 | 29 | Death |
Kandhorov, Rabbay Izhak Father: Kandhorov, Pinhos Mother: Normatova, Magit | Rabbay Izhak | 29 November 1918 | 106 | Death |
Mihailov, Abraham-Adoni Father: Mihailov, Adoni Mother: Neriyaeva, Bitiyo | Abraham-Adoni | 29 November 1943 | 81 | Death |
Yakutilov, Hiskie Father: Yakutielov, Yushi-Iushiohu Mother: Yakutilova, Ester | Hiskie | 29 November 1925 | 99 | Death |
Abramov, Moshe Sufi-Kohen | Moshe Sufi-Kohen | 30 November 1942 | 82 | Death |
Elhananova, Yoshuo Father: Elhananov, (unknown) Mother: Levieva, Dvora | Yoshuo | 1 December 1926 | 98 | Death |
Yagudaeva, Eshuo Mother: Levieva, Dovora | Eshuo | 1 December 1926 | 98 | Death |
Yagudaeva, Eshuo | Eshuo | 1 December 1926 | 98 | Death |
Haimov, Grisha Father: Haimov, Mier Mother: Yusupova, Yueltov | Grisha | 2 December 1938 | 86 | Birth |
Ibragimov, Abreh | Abreh | 2 December 2003 | 21 | Death |
Iskhakova, Tamara Father: Iskhakov, Michael Mother: Paltielova, Yushio | Tamara | 2 December 1939 | 85 | Birth |
Efraimova, Tamara Father: Efraimov, Morduhay Mother: Isaharova, Mihall | Tamara | 3 December 1971 | 53 | Death |
Ibragimov, Yakob | Yakob | 3 December 1949 | 75 | Death |
Isakova, Syuri Father: Isakov, Avraham Mother: Yakutilova, Hanno | Syuri | 3 December 2006 | 18 | Death |
Yusupova, Sarra Father: Yusupov, Yusup Mother: Isakova, Shamiro | Sarra | 3 December 1985 | 39 | Death |
Aronova, Mafrat Father: Aronov, Shlomo Mother: Yakutilova, Soro | Mafrat | 4 December 1939 | 85 | Birth |
Hiyaeva, Marusya Father: Hiyaev, Iosef Mother: Neriyaeva, Rohell | Marusya | 4 December 2005 | 19 | Death |
Isakov, Yura-Mierhay Father: Aronov, Boruh Mother: Isakova, Burho | Yura-Mierhay | 4 December 1977 | 47 | Death |
Normatov, Gavriel | Gavriel | 4 December 1981 | 43 | Death |
Yunatanova, Yoell | Yoell | 4 December 2011 | 13 | Death |
Avezova, Rena | Rena | 5 December 1933 | 91 | Birth |
Babaev, Masanel | Masanel | 5 December 1907 | 117 | Birth |
Pinkhasov, Grisha-Gavriel Father: Pinkhasov, Bahor Mother: Israilova, Syuri | Grisha-Gavriel | 5 December 2010 | 14 | Death |
Pinkhasov, Yakutiel Father: Pinkhasov, Bakhor Mother: Yakutilova, Zulay | Yakutiel | 5 December 1935 | 89 | Birth |
Yakutilova, Hanna Father: Yakutilov, Eso Mother: Yakutilova, Sururie | Hanna | 5 December 1918 | 106 | Birth |
Borukhova, Yoshuo | Yoshuo | 6 December 1986 | 38 | Death |
Khaitov, Semen-Zivihay Father: Khaitov, Mishoel Mother: Davidova, Freho | Semen-Zivihay | 6 December 2013 | 11 | Death |
Liviev, Bension | Bension | 6 December 1997 | 27 | Death |
Yagudaev, Arkadiy Father: Yagudaev, Boris Mother: Aminova, Hanna | Arkadiy | 6 December 1957 | 67 | Birth |
Davidov, Yakov-Mier | Yakov-Mier | 7 December 1964 | 60 | Death |
Malakova, Frida Father: Malakov, Mierhay Mother: Davidova, Rivka | Frida | 7 December 1938 | 86 | Birth |
Dorodnih, Fedor | Fedor | 8 December 1976 | 48 | Death |
Fayzieva, Miriem | Miriem | 8 December 1975 | 49 | Death |
Kandkhorov, Matat Father: Kandkhorov, Nison Mother: Yakutilova, Soro | Matat | 8 December 1930 | 94 | Birth |
Kimyagarova, Raya | Raya | 8 December 1966 | 58 | Death |
Ostahova, Antonina | Antonina | 8 December 1924 | 100 | Birth |
Yushevaev, Nerie-Kavaler | Nerie-Kavaler | 8 December 1960 | 64 | Death |
Aronbaev, Zaev | Zaev | 9 December 2006 | 18 | Death |
Aronov, Gay Father: Aronov, David Mother: Zirkieva, Anna | Gay | 9 December 2003 | 21 | Birth |
Isroilov, Ruben | Ruben | 9 December 1986 | 38 | Death |
Bangiev, Nison Father: Bangiev, Moshe Mother: Bangieva, Mariyam | Nison | 10 December 1963 | 61 | Death |
Ishaev, Neryie Father: Ishaev, Vadiyo Mother: Berta-Beti Pinhasova, Bivi-Shoy | Neryie | 10 December 1929 | 95 | Birth |
Israilova, Syuri Father: Israilov, Moshe Mother: Yakutilova, Yehovet | Syuri | 10 December 2000 | 24 | Death |
Kondinov, Morduhay | Morduhay | 10 December 1995 | 29 | Death |
Ben Naim, Iosef Father: Ben Naim, Morduhay-Mahlu Mother: Ben Naim, Margalit | Iosef | 11 December 1968 | 56 | Birth |
Pinhasov, Osher Father: Pinhasov, Efraim-Ulmas Mother: Yakubova, Bella | Osher | 11 December 1977 | 47 | Birth |
Yakutilov, Eso Father: Yakutielov, Elhanon Mother: Yakutielova, Pnino | Eso | 11 December 1944 | 80 | Death |
Boruhova, Blyulio-Berta Father: Boruhov, Nisim-Bara Mother: Yakutilova, Panino | Blyulio-Berta | 12 December 1919 | 105 | Birth |
Isakharov, Moshe Father: Isakharov, (unknown) Mother: Abaeva, Sporo | Moshe | 12 December 1926 | 98 | Birth |
Morduhaeva, Istam | Istam | 12 December 2007 | 17 | Death |
Mulakandov, Iosef Father: Mulakandov, Emanuel
| Iosef | 12 December 1999 | 25 | Death |
Berenshtein, Dora | Dora | 13 December 1988 | 36 | Death |
Efraimov, Nison Father: Efraimov, Meneshe Mother: Aronova, Dvoro | Nison | 13 December 1942 | 82 | Death |
Yakutilova, Yael Father: Yakutielov, Nahoray Mother: Pleshtieva, Tomor | Yael | 13 December 1990 | 34 | Death |
Yushivaeva, Berta | Berta | 13 December 1924 | 100 | Birth |
Aminov-Koin, Koin-Lev | Koin-Lev | 14 December 1952 | 72 | Birth |
Gavrielov, Koton | Koton | 14 December 1985 | 39 | Death |
Kandov, Boris Father: Kandov, Shiman Mother: Mihailova, Shifro | Boris | 14 December 1946 | 78 | Birth |
Pinhasov, Izkhak | Izkhak | 14 December 1965 | 59 | Death |
Shimunov, Elsofon | Elsofon | 14 December 1933 | 91 | Death |
Allaev, Naftaly Father: Allaev, Muroti-Hussa Mother: Allaeva, Leo | Naftaly | 16 December 1968 | 56 | Death |
Aronov, Boruh Father: Hoji, Aron Mother: Aronova, Bonu | Boruh | 16 December 1934 | 90 | Death |
Boruhova, Burho | Burho | 16 December 1987 | 37 | Death |
Yakutilova, Soro Father: Yakutilov, Yevo Mother: Yakutilova, Burho-Bruha | Soro | 16 December 2006 | 18 | Death |
Holdarov, Nisim Father: Holdarov, Sion Mother: Pinkhasova, Kasio | Nisim | 17 December 2010 | 14 | Death |
Pinkhasova, Kasio Father: Pinkhasov, Yahiel Mother: Pinkhasova, Bitie | Kasio | 17 December 1942 | 82 | Death |
Pinkhasova, Raya-Rohell Father: Pinkhasov, Bakhor Mother: Yakutilova, Zulay | Raya-Rohell | 17 December 2010 | 14 | Death |
Shimunova, Betie | Betie | 17 December 1950 | 74 | Death |
Bangieva, Istam | Istam | 18 December 1972 | 52 | Death |
Israilov, Aron | Aron | 18 December 1990 | 34 | Death |
Israilov, Morduhay | Morduhay | 18 December 1966 | 58 | Death |
Suleyman, Brulia | Brulia | 18 December 1979 | 45 | Death |
Suleyman, Bruliya | Bruliya | 18 December 1979 | 45 | Death |
Yakutilova, Yehovet Father: Yakutielov, Yushi-Iushiohu Mother: Yakutilova, Ester | Yehovet | 18 December 1966 | 58 | Death |
Yusupova, Roza | Roza | 18 December 2002 | 22 | Death |
Aranbaeva, Bahmal | Bahmal | 19 December 1919 | 105 | Birth |
Hodjaev, Yakov | Yakov | 19 December 1994 | 30 | Death |
Pinkhasov, Yahiel | Yahiel | 19 December 1969 | 55 | Death |
Boruhov, Moshe Father: Avul, Boruhi Mother: Zavalunova, Dvoro | Moshe | 20 December 1947 | 77 | Death |
Ishaev, Ilusha Father: Ishaev, Vadiyo Mother: Berta-Beti Pinhasova, Bivi-Shoy | Ilusha | 20 December 1926 | 98 | Birth |
Khaitov, Emanuel | Emanuel | 20 December 1922 | 102 | Birth |
| Total events: 110 | | |
|